Timelines
- World historyScience & NaturePublic
This timeline outlines the development of life on Earth, from its very first origins to the evolution of organisms, plants, animals and humans. The future of life and its continued existence are also addressed. The approach is factual and overarching, with a broad view of millions of years of development.
Where is there history already?
Per continent and subject, counted across every moment you are allowed to see. Open a row for the individual regions, with the same spread across subjects. An empty cell is not a mistake — it is a timeline that does not exist yet.
| Region | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 58 | 27 | 26 | 40 | 60 | 81 | 23 | 7 | 385 | |
| 4 | 1 | 8 | 3 | 1 | 8 | 1 | · | 3 | 29 | |
| 22 | 12 | 27 | 10 | 14 | 12 | 10 | 4 | 2 | 113 | |
| 11 | 1 | 5 | 7 | 6 | 9 | 11 | 10 | 1 | 61 | |
| 70 | 45 | 18 | 32 | 12 | 28 | 37 | 8 | 15 | 265 | |
| 37 | 19 | 4 | 26 | 17 | 62 | 46 | 10 | 9 | 230 | |
| 1 | 7 | 2 | 4 | 1 | 2 | 8 | · | 3 | 28 | |
| 14 | 4 | 8 | 7 | 56 | 61 | 14 | 8 | 53 | 225 |
See a gap you could fill? Start a timeline there.