Timelines
- 17 moments · 0 branches · 6 images · 0 videos · 0 stories · 0 recordingsby AdminWorld historyScience & NaturePublic
A timeline of earthly history charting the most important volcanic and supervolcanic eruptions. The focus is on eruptions that had a major, often worldwide impact on the earth and all life on it. This is a historically factual timeline, based on geological and scientific data about these natural disasters through the ages.
Where is there history already?
Per continent and subject, counted across every moment you are allowed to see. Open a row for the individual regions, with the same spread across subjects. An empty cell is not a mistake — it is a timeline that does not exist yet.
| Region | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 58 | 27 | 26 | 40 | 60 | 81 | 23 | 7 | 385 | |
| 4 | 1 | 8 | 3 | 1 | 8 | 1 | · | 3 | 29 | |
| 22 | 12 | 27 | 10 | 14 | 12 | 10 | 4 | 2 | 113 | |
| 11 | 1 | 5 | 7 | 6 | 9 | 11 | 10 | 1 | 61 | |
| 70 | 45 | 18 | 32 | 12 | 28 | 37 | 8 | 15 | 265 | |
| 37 | 19 | 4 | 26 | 17 | 62 | 46 | 10 | 9 | 230 | |
| 1 | 7 | 2 | 4 | 1 | 2 | 8 | · | 3 | 28 | |
| 14 | 4 | 8 | 7 | 56 | 61 | 14 | 8 | 53 | 225 |
See a gap you could fill? Start a timeline there.